Master Test Configuration
Manage Parameters, Ranges, Dropdowns & Sequence
🧪 Pathology (LAB)
| Seq | Category | Test Name | Location | Rate (₹) | Action |
|---|---|---|---|---|---|
| -3 | Hematology | s prolactin | In-House | ₹0.00 | |
| -2 | Endocrinology | TSH | In-House | ₹0.00 | |
| -1 | Hematology | CBC | In-House | ₹0.00 | |
| -1 | Hematology | Lipid Profile | Outside | ₹0.00 | |
| 0 | Hematology | eb with histopath done | In-House | ₹0.00 | |
| 0 | Hematology | NST | In-House | ₹0.00 | |
| 0 | Hematology | S.INSULIN | In-House | ₹0.00 | |
| 0 | Hematology | FEVERPROFIL | In-House | ₹0.00 | |
| 0 | Hematology | HSA | In-House | ₹0.00 | |
| 0 | Hematology | RFT [ RENEAL FUNCTIOPN TEST] | In-House | ₹0.00 | |
| 0 | Hematology | U<R | In-House | ₹0.00 | |
| 0 | Hematology | TORCH TEST | In-House | ₹0.00 | |
| 0 | Hematology | Vitamin B12 | Outside | ₹0.00 | |
| 0 | Hematology | Vitamin D3 | Outside | ₹0.00 | |
| 0 | Hematology | Husband Semen Analysis | Outside | ₹0.00 | |
| 0 | Hematology | PT/INR | Outside | ₹0.00 | |
| 0 | Cytology / Histopathology | Ultra TSH | Outside | ₹0.00 | |
| 0 | Pathology / ANC | Quadruple Marker | Outside | ₹300.00 | |
| 0 | Pathology / ANC | Dual Marker | Outside | ₹300.00 | |
| 0 | Pathology / ANC | UPT | Outside | ₹50.00 | |
| 0 | Biochemistry | RBS | In-House | ₹100.00 | |
| 0 | Cytology / Histopathology | Pap Smear (Cervical Cytology) | In-House | ₹800.00 | |
| 0 | Microbiology | Vaginal Swab Examination | In-House | ₹400.00 | |
| 0 | Biochemistry | Lipid Profile | In-House | ₹700.00 | |
| 0 | Endocrinology | Female Hormone Panel | In-House | ₹2500.00 | |
| 0 | Serology | VDRL / RPR | In-House | ₹100.00 | |
| 0 | Serology | HBsAg (Hepatitis B) | In-House | ₹150.00 | |
| 0 | Endocrinology | Thyroid Profile (T3, T4, TSH) | In-House | ₹600.00 | |
| 0 | Biochemistry | Kidney Function Test (KFT) | In-House | ₹800.00 | |
| 0 | Biochemistry | Liver Function Test (LFT) | In-House | ₹800.00 | |
| 0 | Biochemistry | HbA1c (Glycosylated Hb) | In-House | ₹600.00 | |
| 0 | Biochemistry | Oral Glucose Tolerance Test (OGTT) | In-House | ₹150.00 | |
| 0 | Biochemistry | Post Prandial Blood Sugar (PPBS) | In-House | ₹100.00 | |
| 0 | Biochemistry | Fasting Blood Sugar (FBS) | In-House | ₹100.00 | |
| 0 | Serology | Indirect Coombs Test (ICT) | In-House | ₹300.00 | |
| 0 | Microbiology | Urine Culture | In-House | ₹100.00 | |
| 0 | Endocrinology | Beta HCG | In-House | ₹0.00 | |
| 0 | Endocrinology | S. Prolactin | In-House | ₹0.00 | |
| 0 | Endocrinology | T4 | In-House | ₹0.00 | |
| 0 | Endocrinology | T3 | In-House | ₹0.00 | |
| 0 | Serology | HBsAg | In-House | ₹150.00 | |
| 0 | Serology | VDRL | In-House | ₹100.00 | |
| 0 | Serology | Widal Test | In-House | ₹0.00 | |
| 0 | Biochemistry | HbA1c | In-House | ₹0.00 | |
| 0 | Biochemistry | BS PP | In-House | ₹0.00 | |
| 0 | Biochemistry | BS Fasting | In-House | ₹0.00 | |
| 0 | Biochemistry | S. Uric Acid | In-House | ₹0.00 | |
| 0 | Biochemistry | Globulin | In-House | ₹0.00 | |
| 0 | Biochemistry | Albumin | In-House | ₹0.00 | |
| 0 | Biochemistry | Total Protein | In-House | ₹0.00 | |
| 0 | Biochemistry | Potassium | In-House | ₹0.00 | |
| 0 | Biochemistry | Sodium | In-House | ₹0.00 | |
| 0 | Biochemistry | S. Electrolytes | In-House | ₹0.00 | |
| 0 | Biochemistry | S. Creatinine | In-House | ₹0.00 | |
| 0 | Biochemistry | Blood Urea | In-House | ₹0.00 | |
| 0 | Biochemistry | S. Bilirubin | In-House | ₹0.00 | |
| 0 | Biochemistry | CRP | Outside | ₹0.00 | |
| 0 | Biochemistry | SGPT | In-House | ₹0.00 | |
| 0 | Biochemistry | SGOT | In-House | ₹0.00 | |
| 0 | Hematology | Hb Electrophoresis | In-House | ₹0.00 | |
| 0 | Hematology | Iron Studies | In-House | ₹0.00 | |
| 0 | Hematology | Sickle Cell Test | In-House | ₹0.00 | |
| 0 | Hematology | MP (Malaria Parasite) | In-House | ₹0.00 | |
| 0 | Hematology | ESR | In-House | ₹0.00 | |
| 0 | Hematology | Hb (Hemoglobin) | In-House | ₹0.00 | |
| 0 | Serology | HIV | In-House | ₹150.00 | |
| 0 | Urine Analysis | Urine Routine & Micro | In-House | ₹50.00 | |
| 0 | Hematology | Blood Group & Rh Type | In-House | ₹50.00 | |
| 0 | Hematology | Complete Blood Count (CBC) | Outside | ₹450.00 |
☢️ Radiology (USG/X-Ray)
| Seq | Category | Test Name | Location | Rate (₹) | Action |
|---|---|---|---|---|---|
| 0 | Hematology | USG Dating Scan | In-House | ₹0.00 | |
| 0 | Pathology / ANC | USG PELVIS | In-House | ₹0.00 | |
| 0 | Hematology | USG Ovulation Study D9 | Outside | ₹1200.00 | |
| 0 | Hematology | USG Study D5 | Outside | ₹500.00 | |
| 0 | Hematology | USG TWINS | Outside | ₹2000.00 | |
| 0 | Hematology | USG Breast | Outside | ₹1000.00 | |
| 0 | Hematology | USG Abdomen + Pelvis | Outside | ₹1000.00 | |
| 0 | Hematology | USG Ovulation Study D2 | Outside | ₹500.00 | |
| 0 | Hematology | USG Doppler Study | Outside | ₹1000.00 | |
| 0 | Hematology | Ultrasound (Thyroid USG) | Outside | ₹1000.00 | |
| 0 | Hematology | USG NT/NB Scan | In-House | ₹1500.00 | |
| 0 | Hematology | USG Anomaly Scan | In-House | ₹2500.00 | |
| 0 | Hematology | USG Obstetric (Routine) | In-House | ₹1200.00 | |
| 1 | Hematology | USG Pelvis (TVS) | Outside | ₹1000.00 |
Parameter Configuration
Seq
Name
Input Type
Config (Range / Options)
Unit
Default Val
Var Code
Formula
Enter normal range for report display.
Separate options with comma.